<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Solar Review</title>
	<atom:link href="http://thesolarreview.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesolarreview.org</link>
	<description>Expert insight on the latest solar energy news...</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Cost of Solar PV by Ed Ablard</title>
		<link>http://thesolarreview.org/2010/11/09/the-cost-of-solar-pv/#comment-486</link>
		<dc:creator><![CDATA[Ed Ablard]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesolarreview.org/?p=363#comment-486</guid>
		<description><![CDATA[Recently I visited a solar site underconstruction in Marshall Virginia. The building uses stick on solar panels and the wide span of the standing seam metal roof fits it perfectly so that the whole building fits within a definition of a solar structure suitable for funding by a government grant. The cost is said to be $4 per watt. I plan to do a study of this costing over the next little while.]]></description>
		<content:encoded><![CDATA[<p>Recently I visited a solar site underconstruction in Marshall Virginia. The building uses stick on solar panels and the wide span of the standing seam metal roof fits it perfectly so that the whole building fits within a definition of a solar structure suitable for funding by a government grant. The cost is said to be $4 per watt. I plan to do a study of this costing over the next little while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Solar PV by amie amelia</title>
		<link>http://thesolarreview.org/2010/11/09/the-cost-of-solar-pv/#comment-482</link>
		<dc:creator><![CDATA[amie amelia]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 13:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://thesolarreview.org/?p=363#comment-482</guid>
		<description><![CDATA[hai i am amie from indonesia.a week ago i just see the expo about solar system in singapore,its very amazing technology and really interesting for me.i want make business with that because in indonesia very less to use that and its very good.i want to know about how its work,how long can survive,how to use them properly,and also the price completly.
maybe it will be a good partner,who knows....thanks...]]></description>
		<content:encoded><![CDATA[<p>hai i am amie from indonesia.a week ago i just see the expo about solar system in singapore,its very amazing technology and really interesting for me.i want make business with that because in indonesia very less to use that and its very good.i want to know about how its work,how long can survive,how to use them properly,and also the price completly.<br />
maybe it will be a good partner,who knows&#8230;.thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PV Fast Facts by Haydee Gerken</title>
		<link>http://thesolarreview.org/2009/10/16/pv-fast-facts/#comment-481</link>
		<dc:creator><![CDATA[Haydee Gerken]]></dc:creator>
		<pubDate>Mon, 12 Sep 2011 17:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://thesolarreview.org/?p=60#comment-481</guid>
		<description><![CDATA[Hi I wassearching out some sites on bing and i found your site. I must that you have a great blog here. You&#039;re posts is quality and now a days ya do not find that on too many sites. Keep up the great job and I willmost definitelybe returning. Once again thank you. and have a awesome day!]]></description>
		<content:encoded><![CDATA[<p>Hi I wassearching out some sites on bing and i found your site. I must that you have a great blog here. You&#8217;re posts is quality and now a days ya do not find that on too many sites. Keep up the great job and I willmost definitelybe returning. Once again thank you. and have a awesome day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power: The Teddy Bear of Energy Sources by Cedrick Kruss</title>
		<link>http://thesolarreview.org/2010/11/03/solar-power-the-teddy-bear-of-energy-sources/#comment-479</link>
		<dc:creator><![CDATA[Cedrick Kruss]]></dc:creator>
		<pubDate>Tue, 21 Jun 2011 20:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://thesolarreview.org/?p=346#comment-479</guid>
		<description><![CDATA[great post. i like it. keep it up.]]></description>
		<content:encoded><![CDATA[<p>great post. i like it. keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grandfathering Our Problems, Blocking Our Solutions by Kelenna</title>
		<link>http://thesolarreview.org/2010/08/01/grandfathering-our-problems-blocking-our-solutions/#comment-478</link>
		<dc:creator><![CDATA[Kelenna]]></dc:creator>
		<pubDate>Tue, 24 May 2011 15:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://thesolarreview.org/?p=277#comment-478</guid>
		<description><![CDATA[I feel so much happier now I undetsrand all this. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I feel so much happier now I undetsrand all this. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Real on Wind and Solar by Digger</title>
		<link>http://thesolarreview.org/2009/09/09/getting-real-on-wind-and-solar/#comment-477</link>
		<dc:creator><![CDATA[Digger]]></dc:creator>
		<pubDate>Tue, 24 May 2011 13:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://thesolarreview.wordpress.com/2009/09/09/getting-real-on-wind-and-solar/#comment-477</guid>
		<description><![CDATA[At last! Someone who understands! Thanks for piotsng!]]></description>
		<content:encoded><![CDATA[<p>At last! Someone who understands! Thanks for piotsng!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar for &#8220;Everyman&#8221; by Janay</title>
		<link>http://thesolarreview.org/2010/05/15/solar-for-everyman/#comment-476</link>
		<dc:creator><![CDATA[Janay]]></dc:creator>
		<pubDate>Mon, 23 May 2011 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://thesolarreview.org/?p=242#comment-476</guid>
		<description><![CDATA[Youre the one with the brains here. Im wthaicng for your posts.]]></description>
		<content:encoded><![CDATA[<p>Youre the one with the brains here. Im wthaicng for your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grandfathering Our Problems, Blocking Our Solutions by Lainey</title>
		<link>http://thesolarreview.org/2010/08/01/grandfathering-our-problems-blocking-our-solutions/#comment-475</link>
		<dc:creator><![CDATA[Lainey]]></dc:creator>
		<pubDate>Mon, 23 May 2011 08:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://thesolarreview.org/?p=277#comment-475</guid>
		<description><![CDATA[I feel so much happier now I unedrsnatd all this. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I feel so much happier now I unedrsnatd all this. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Land Needed To Make All Our Electricity with Solar Photovoltaics by Heaven</title>
		<link>http://thesolarreview.org/2010/01/28/land-needed-to-make-all-our-electricity-with-solar-photovoltaics/#comment-474</link>
		<dc:creator><![CDATA[Heaven]]></dc:creator>
		<pubDate>Mon, 23 May 2011 07:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://thesolarreview.org/?p=200#comment-474</guid>
		<description><![CDATA[Thanks alot - your answer solved all my problems after several days sturgignlg]]></description>
		<content:encoded><![CDATA[<p>Thanks alot &#8211; your answer solved all my problems after several days sturgignlg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Solar PV by gwsolar</title>
		<link>http://thesolarreview.org/2010/11/09/the-cost-of-solar-pv/#comment-473</link>
		<dc:creator><![CDATA[gwsolar]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 14:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://thesolarreview.org/?p=363#comment-473</guid>
		<description><![CDATA[It is crucial that in the best of circumstances and in excellent sunlight, solar is much cheaper than you are talking about - like $0.15/kWh, not $0.5/kWh. In the last two Symposia at the GW Solar Institute, First Solar has publicly stated they can install large, ground-mounted systems for $3/W (not $6). 

Solar has come down about 50% in the last 3 years, so if your system is older than that, it could be $6/W. It could also be a tracking system, which gets 25% more sunlight but costs about 25% more, too.

Also, it is important to remind you that solar avoids the environmental problems of natural gas (fracking and accidents), coal (too numerous to mention, recently described as about 18 c/kWh in externalities), and nuclear (obvious). Not to mention oil, if we can have an electric transport sector. Your bill may go up, but your other bills and taxes will come down. Are you sure you are already not paying through the nose for all these other things&#039;  mistakes?

I don&#039;t want to be propounding un-economic rates for electric customers. We will have $3/W systems in your neighborhood soon, as prices continue to drop. We will also have great, lower cost systems in sunnier locations and possibly the ability to send those electrons to you via high-voltage lines, if that is more economical.

Why is solar costly? Not because of materials you mention, which are tiny parts of their costs; not even so much because of manufacturing. It is because sunlight is a diffuse resource, and even spending the price of a really good carpet ($200/m2) to collect it makes the output costly. There is almost nothing hi-tech you can make that costs so little it makes solar cheap. That is why the progress to-date has been so astonishing (and under-appreciated).

The theme of adding more costly electricity is one I recognize as crucial to the future of solar. We need the cheapest possible prices, and besides technical progress, we also need to simplify permitting and other siting issues. Right now, they are costing a lot and helping to make some solar unaffordable.]]></description>
		<content:encoded><![CDATA[<p>It is crucial that in the best of circumstances and in excellent sunlight, solar is much cheaper than you are talking about &#8211; like $0.15/kWh, not $0.5/kWh. In the last two Symposia at the GW Solar Institute, First Solar has publicly stated they can install large, ground-mounted systems for $3/W (not $6). </p>
<p>Solar has come down about 50% in the last 3 years, so if your system is older than that, it could be $6/W. It could also be a tracking system, which gets 25% more sunlight but costs about 25% more, too.</p>
<p>Also, it is important to remind you that solar avoids the environmental problems of natural gas (fracking and accidents), coal (too numerous to mention, recently described as about 18 c/kWh in externalities), and nuclear (obvious). Not to mention oil, if we can have an electric transport sector. Your bill may go up, but your other bills and taxes will come down. Are you sure you are already not paying through the nose for all these other things&#8217;  mistakes?</p>
<p>I don&#8217;t want to be propounding un-economic rates for electric customers. We will have $3/W systems in your neighborhood soon, as prices continue to drop. We will also have great, lower cost systems in sunnier locations and possibly the ability to send those electrons to you via high-voltage lines, if that is more economical.</p>
<p>Why is solar costly? Not because of materials you mention, which are tiny parts of their costs; not even so much because of manufacturing. It is because sunlight is a diffuse resource, and even spending the price of a really good carpet ($200/m2) to collect it makes the output costly. There is almost nothing hi-tech you can make that costs so little it makes solar cheap. That is why the progress to-date has been so astonishing (and under-appreciated).</p>
<p>The theme of adding more costly electricity is one I recognize as crucial to the future of solar. We need the cheapest possible prices, and besides technical progress, we also need to simplify permitting and other siting issues. Right now, they are costing a lot and helping to make some solar unaffordable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

